An overview of the wiring variants can be found here:
http://www.1wire.org/media/A_Guide_to_the_1WRJ45_Standard_Draft.zip
Who does not want to struggle through all the variants may use the following universal
and sustainable scheme for the RJ45 pin assignment.
| Color Specification acc. to: | |||
| Pin | EIA/TIA 568A | EIA/TIA 568B | |
| 1 | Green/White | Main Supply GND | Orange/White |
| 2 | Green | Main Supply +5V/50mA for 1–Wire Components | Orange |
| 3 | Orange/White | Secondary 1–Wire Bus GND | Green/White |
| 4 | Blue | Primary 1–Wire Bus | Blue |
| 5 | Blue/White | Primary 1–Wire Bus GND | Blue/White |
| 6 | Orange | Secondary 1–Wire Bus | Green |
| 7 | Brown/White | Auxiliary Supply i.e. +12V/200mA for other consumers | Brown/White |
| 8 | Brown | Auxiliary Supply GND | Brown |
Note: For long busses the ohmic resistance has a negative effect on the
supply voltages. Use an application-side power supply to prevent that.